

Residential construction remains steady in Henry County despite the Coronavirus pandemic. Through the first two quarters of 2020, new building permits are up 1.82% compared to the first two quarters of 2019.
Nearly sixty percent of new permits have been issued in unincorporated Henry County. A few examples of subdivisions under construction include Broder Farm off Flippen Road, the expansion of Pembrooke Park on Willow Lane, and Jonesboro Road at McCullough Road.
McDonough continues to lead in new permits among the four cities, followed by Locust Grove. This trend has held consistent since 2018, when Moving Henry Forward started reporting permit numbers. New residential construction remains low in Hampton and Stockbridge.
Jurisdiction | 1Q 2019 | 2Q 2019 | 3Q 2019 | 4Q 2019 | Total |
---|---|---|---|---|---|
Total Henry County | 404 | 365 | 532 | 515 | 1,816 |
Unincorporated | 187 | 148 | 352* | 211 | 898 |
Hampton | 21 | 4 | 23 | 0 | 48 |
Locust Grove | 71 | 78 | 67 | 75 | 304 |
McDonough | 100 | 102 | 72 | 172 | 446 |
Stockbridge | 25 | 20 | 18 | 57 | 120 |
Jurisdiction | 1Q 2020 | 2Q 2020 | Total | ||
Total Henry County | 406 | 377 | 783 | ||
Unincorporated | 266 | 194 | 460 | ||
Hampton | 0 | 5 | 5 | ||
Locust Grove | 54 | 58 | 112 | ||
McDonough | 68 | 91 | 159 | ||
Stockbridge | 18 | 29 | 47 |
Source: US Department of Housing and Urban Development
*number includes 132 permits for Canyon Springs apartments off Jonesboro Road
Comparison to Other Counties
How does the number of permits issued in Henry County compare to surrounding counties? The chart below shows the number of permits issued during the first-half of 2020 from a selection of counties.
The third column — Permits per 10,000 residents — scales the number of permits issued with respect to individual counties’ population. Forsyth County leads this metric out of the selected counties, followed by Cherokee County.
County | Permits Issued 1–2Q 2020 | Permits per 10,000 residents |
---|---|---|
Butts County | 67 | 26.9 |
Cherokee County | 945 | 36.5 |
Clayton County | 394 | 13.5 |
Cobb County | 1,467 | 19.3 |
Coweta County | 466 | 31.4 |
DeKalb County | 818 | 10.8 |
Fayette County | 242 | 21.1 |
Forsyth County | 1,004 | 41.1 |
Fulton County | 2,216 | 20.8 |
Gwinnett County | 1,943 | 20.8 |
Henry County | 783 | 33.4 |
Newton County | 378 | 34.5 |
Spalding County | 110 | 16.6 |
Permits Source: US Department of Housing and Urban Development
Population Source: Wikipedia, 2019 estimates
Be the first to comment