New student enrollment numbers for Henry County Schools show the school district has surpassed 43,000 in total enrollment. Enrollment numbers are provided by the Georgia Department of Education on a semiannual basis.
As a district, Henry County has added a net gain of 170 students in the past six months. Enrollment as of October 1 totaled 43,009 students compared to 42,839 in March.
The district has an average of 3,278 students per grade level, K-12, with 4,102 ninth graders representing the largest class. By contrast, first grade has the least number of students with 2,713.
Dutchtown High School and Ola High School continue to top the list, with 1,740 and 1,712 students respectively. By comparison, six months ago, Dutchtown High had 1,646 students and Ola had 1,609.
The smallest high school, McDonough, has 1,118 students. It was announced this week by the Georgia High School Athletics Association that McDonough will be dropping from AAAA to AAA in next year’s athletic classifications based on its enrollment. All other Henry County high schools will remain in their current classification.
Cluster | School | Enrollment |
---|---|---|
Dutchtown | Dutchtown Elementary | 794 |
Pate’s Creek Elementary | 534 | |
Red Oak Elementary | 675 | |
Dutchtown Middle | 1,231 | |
Dutchtown High | 1,740 | |
Cluster Subtotal | 4,974 | |
Eagle’s Landing | Flippen Elementary | 576 |
Oakland Elementary | 774 | |
Eagle’s Landing Middle | 1,060 | |
Eagle’s Landing High | 1,507 | |
Cluster Subtotal | 3,917 | |
Hampton | Hampton Elementary | 409 |
Mt. Carmel Elementary | 656 | |
Rocky Creek Elementary | 696 | |
Hampton Middle | 946 | |
Hampton High | 1,220 | |
Cluster Subtotal | 3,927 | |
Locust Grove | Locust Grove Elementary | 468 |
Unity Grove Elementary | 794 | |
Locust Grove Middle | 1,053 | |
Locust Grove High | 1,511 | |
Cluster Subtotal | 3,826 | |
Luella | Bethlehem Elementary | 435 |
Luella Elementary | 625 | |
Luella Middle | 936 | |
Luella High | 1,208 | |
Cluster Subtotal | 3,204 | |
McDonough | Tussahaw Elementary | 807 |
Walnut Creek Elementary | 613 | |
Wesley Lakes Elementary | 850 | |
McDonough Middle | 881 | |
McDonough High | 1,118 | |
Cluster Subtotal | 4,269 | |
Ola | New Hope Elementary | 725 |
Ola Elementary | 1,003 | |
Rock Spring Elementary | 823 | |
Ola Middle | 1,273 | |
Ola High | 1,712 | |
Cluster Subtotal | 5,536 | |
Stockbridge | Austin Road Elementary | 389 |
Cotton Indian Elementary | 648 | |
Fairview Elementary | 567 | |
Smith-Barnes Elementary | 271 | |
Stockbridge Elementary | 567 | |
Austin Road Middle | 608 | |
Stockbridge Middle | 770 | |
Stockbridge High | 1,454 | |
Cluster Subtotal | 5,274 | |
Union Grove | East Lake Elementary | 690 |
Hickory Flat Elementary | 637 | |
Timber Ridge Elementary | 695 | |
Union Grove Middle | 1,075 | |
Union Grove High | 1,521 | |
Cluster Subtotal | 4,618 | |
Woodland | Pleasant Grove Elementary | 501 |
Woodland Elementary | 650 | |
Woodland Middle | 756 | |
Woodland High | 1,447 | |
Cluster Subtotal | 3,354 | |
EXCEL Academy | 110 | |
District Total | 43,009 |
Enrollment numbers are as of October 1, 2019, provided by the Georgia Department of Education.
Be the first to comment