

The project list presented in this article was based on a six year program. The Board of Commissioners chose to pursue a five year program after the county and cities failed to agree to an intergovernmental agreement. As of August 17, the final project list is not available.
The Henry County Board of Commissioners approved this week the county’s project list for the upcoming SPLOST V referendum. If approved by voters this November, the SPLOST V program is estimated to collect $245 million dollars over a six year period.
SPLOST stands for Special Purpose Local Options Sales Tax. SPLOST funds are required to be spent on capital investments and may not be used for maintenance or operating costs. First passed by Henry County voters in 1996, three subsequent programs have been approved. The current program, SPLOST IV, was passed by voters in 2013 and collections end on March 31, 2020. If SPLOST V is approved, there will be no disruption to SPLOST collections within Henry County and the sales tax rate will remain at seven percent.
Henry County is estimated to receive 75% of the collections, or $183,750,000, for use on capital improvement projects. The four cities would then split the remaining 25% based on population. The board of commissioners and four city councils have a joint meeting on Thursday, June 27, at 6 pm at the county office to discuss SPLOST V projects and the intergovernmental agreement covering the distribution of funds.
An overall summary of the SPLOST V project list is below. Individual projects are listed beneath the overall summary.
This information does not reflect the final project list and should not be referenced by voters as they prepare for the November referendum.
Category | Cost | Percentage |
---|---|---|
County Facilities | $27,696,000 | 15.07% |
Public Safety | $19,500,000 | 10.61% |
Program Management | $4,000,000 | 2.18% |
District Capital Projects | $23,150,063 | 12.60% |
Major Transportation Projects | $63,621,257 | 34.62% |
Intersections & Signalization | $12,254,670 | 6.67% |
Dirt Road Projects | $14,544,176 | 7.92% |
Path Improvements | $210,800 | 0.11% |
Sidewalks | $1,280,335 | 0.70% |
Roadway Maintenance | $17,492,699 | 9.52% |
Total | $183,750,000 | 100% |
The board of commissioners have adopted $51,196,000 worth in county wide projects. The projects include the following:
Project | Estimated Cost |
---|---|
County Facilities: | |
Jail Pod Addition | $10 million |
Fleet Replacement Program | $17.696 million |
Sub Total: | $27.696 million |
Public Safety: | |
Ola Police Precinct / New Fire Station #17 | $4.5 million |
Fairview Police Precinct / Fire Station #6 rebuild | $6 million |
Fire Station #5 rebuild (Hampton) | $3 million |
District II Police Precinct | $1.5 million |
District IV Police Precinct / New Fire Station #18 | $4.5 million |
Sub Total: | $19.5 million |
Program Management | $4 million |
Total: | $51,196,000 |
The remaining funds ($132,554,000) are divided among the five commission districts for district specific projects. Each commission district has a project budget of $26,510,800.
This information does not reflect the final project list and should not be referenced by voters as they prepare for the November referendum.
The projects listed below are grouped by category. To view the list broken down by each district, visit the county website.
District | Project | Estimated Cost |
---|---|---|
II | Nash Farm Master Plan | $4,291,315 |
II | Recreation Center | $6,000,000 |
III | Park Improvements | $1,525,624 |
III | Heritage Senior Center / Park Improvements | $1,100,000 |
IV | New Park & Park Upgrades | $8,733,124 |
V | Hidden Valley Upgrades | $500,000 |
V | Cochran Park Upgrades | $500,000 |
V | Village Park Upgrades | $500,000 |
Total: | $23,150,063 |
District(s) | Project | Estimated Cost |
---|---|---|
I / III | SR 81 widening – Phase I1 | $8,027,5542 |
I / III | SR 81 widening – Phase II3 | $400,0002 |
I | McDonough Parkway4 | $3,908,969 |
I | South Ola Road extension | $3,183,528 |
II | Districtwide funding | $4,676,206 |
III / IV | East Lake Road improvements5 6 | $400,0002 |
III | McDonough Parkway4 | $8,000,000 |
III | Airline Road extension5 7 | $300,000 |
III | Snapping Shoals Road improvements5 8 | $825,000 |
IV | Rock Quarry Road widening1 | $11,750,000 |
V | Fairview Road widening9 | $14,500,000 |
V | West Village Parkway widening10 | $7,150,000 |
V | Clark Drive improvements5 11 | $500,000 |
Total: | $63,621,257 |
District(s) | Project | Estimated Cost |
---|---|---|
I | Bill Gardner Pkwy at Lester Mill Road5 | $250,000 |
I | Peeksville Road at Leguin Mill Rd5 | $250,000 |
I | Peeksville Road at Old Jackson Rd5 | $250,000 |
I / III | Racetrack Road at Iris Lake Rd | $1,250,00012 |
I | McDonough Pkwy at Henry Pkwy5 | $250,000 |
II | Districtwide funding | $2,065,000 |
III / IV | East Lake Road at Elliott Rd5 | $250,0002 |
III / IV | East Lake Road at Airline Rd | $2,559,6702 |
III / IV | East Lake Road at Rowan Dr5 | $250,0002 |
III | Willow Lane at Bridges Rd | $2,065,000 |
III | SR 20 at Turner Church Rd | $2,065,000 |
III | North Ola Road at Snapping Shoals Rd5 | $250,000 |
III | SR 81 at Upchurch Rd5 | $250,000 |
III | Airline Road at McGarity Rd5 | $250,000 |
Total: | $12,254,670 |
District | Project | Estimated Cost |
---|---|---|
I | Peeksville Road (Bridge to Old Jackson) | $4,087,676 |
I | Cardell Drive (Leguin Mill to S Ola)5 | $250,000 |
I | Burg Road (Peeksville to Butts County) | $4,054,000 |
I | Ellistown Road (Peeksville to Moccasin Gap)5 | $175,000 |
I | Sandy Ridge Road (Keys Ferry to Stallsworth)5 | $110,000 |
II | Districtwide funding | $5,867,500 |
Total: | $14,544,176 |
District | Project | Estimated Cost |
---|---|---|
V | Fairview Path to Panola Mountain | $210,800 |
Total: | $210,800 |
District | Project | Budgeted Funds |
---|---|---|
I | Sidewalks | $250,000 |
II | Sidewalks | $250,000 |
III | Sidewalks | $280,335 |
V | Sidewalks | $500,000 |
Total: | $1,280,335 |
Resurfacing, Surface Treatment, and Widening
District | Project | Budgeted Funds |
---|---|---|
I | Roadway Maintenance | $4,652,850 |
II | Roadway Maintenance | $3,360,779 |
III | Roadway Maintenance | $3,031,229 |
IV | Roadway Maintenance | $4,297,841 |
V | Roadway Maintenance | $2,150,000 |
Total: | $17,492,699 |
- Federal funds and SPLOST IV dollars have funded preliminary engineering to widen state route 81 between Postmaster Drive and Bethany Road, and widen Rock Quarry Road between SR 138 and Eagles Landing Parkway. SPLOST V is budgeting the requisite twenty percent local match to receive federal funds for right of way acquisition and construction.
- The project costs are shared 50% / 50% between two districts. The amount shown is the total estimated cost.
- SPLOST V is budgeting the requisite twenty percent local match to receive federal funds to design a future widening of state route 81 between Bethany Road and Keys Ferry Road. Right of way acquisition and construction will depend on the availability of funds.
- SPLOST IV has funded preliminary engineering and right of way acquisition for two segments of the McDonough Parkway: Henry Parkway to SR 20 / 81 (southwest segment) and US 23 / SR 42 to SR 155 (north segment). SPLOST V is budgeting the cost of construction.
- SPLOST V is budgeting the cost of preliminary engineering only. Right of way acquisition and construction will depend on the availability of funds.
- East Lake Road improvements will evaluate the corridor between SR 155 and Airline Road & design future arterial upgrades.
- Airline Road extension will extend Airline Road between Rodgers Road and state route 81. Once complete, Airline Road will connect to Old Jackson Road to provide increased north-south connectivity throughout Henry County.
- Snapping Shoals Road improvements will evaluate the corridor between North Ola Road and River Road & design future arterial upgrades.
- Fairview Road will be widened between Panola Road and Patillo Road. Previous SPLOST projects have widened the roadway west of Panola Road.
- SPLOST IV has funded preliminary engineering and right of way acquisition to widen West Village Parkway between Fairview Road and the Clayton County line. SPLOST V is budgeting the cost of construction.
- Clark Drive improvements will evaluate the corridor & design future arterial upgrades.
- Racetrack Road at Iris Lake Road intersection improvements are being cost-shared by district I, district III, and the city of McDonough. The amount shown is the cost contributed to by Henry County.
Be the first to comment