

County commissioners met via a special called meeting on Tuesday, August 11, to consider the establishment of Henry County’s first special service districts and to set the millage rate for 2020. The board adopted a combined unincorporated millage rate of 12.733 mirroring a rate in place since 2016.
Tax bills will look different this year for property owners following the county’s decision to create special service districts. The service districts break down the cost for fire service, police service, parks & recreation, and unincorporated services separate from the general county fund.
Properties located inside city limits where municipalities offer the service will not be charged for the same county service. As an example, residents in the city of McDonough will not be charged the county fire service millage rate because the city of McDonough has a city fire department.
The millage rates for 2020 are as follows:
Henry County millage rates only
Jurisdiction | General Fund | Fire District | Police District | Recreation District | Unincorporated District | County Millage |
---|---|---|---|---|---|---|
Unincorporated Henry County | 8.788 | 1.105 | 1.824 | 0.685 | 0.331 | 12.733 |
Stockbridge | 8.788 | 1.105 | 1.824 | 0.685 | 0 | 12.402 |
McDonough | 8.788 | 0.685 | 0 | 9.474 | ||
Hampton | 8.788 | 1.105 | 0.685 | 0 | 10.578 | |
Locust Grove | 8.788 | 1.105 | 0.685 | 0 | 10.578 |
Overall millage rates
Jurisdiction | County Millage Rate | City Millage | School M & O | School Bond | Water Authority | TOTAL Millage Rate |
---|---|---|---|---|---|---|
Unincorporated Henry County | 12.733 | 0 | 20 | 3.628 | 2 | 38.361 |
Stockbridge | 12.402 | 0 | 20 | 3.628 | 2 | 38.030 |
McDonough | 9.474 | 3.806 | 20 | 3.628 | 2 | 38.907 |
Hampton | 10.578 | 0 | 20 | 3.628 | 2 | 36.206 |
Locust Grove | 10.578 | 0 | 20 | 3.628 | 2 | 36.206 |
Be the first to comment