

The Georgia Department of Education has released the 2019 College and Career Ready Performance Index (CCRPI) scores. Henry County Schools improved from 66.0 in 2018 to 77.3 in 2019.
Scores within each school level also improved:
Level 2018 2019 Elementary Schools 64.2 79.8 Middle Schools 64.3 72.9 High Schools 69.6 77.5
Henry County has the second-highest district score, behind only Fayette County, when compared to surrounding counties. A quick comparison is listed below:
School District | 2018 | 2019 |
---|---|---|
Henry County Schools | 66.0 | 77.3 |
Butts County Schools | 65.2 | 65.5 |
Clayton County Schools | 65.1 | 62.4 |
DeKalb County Schools | 70.0 | 75.4 |
Fayette County Schools | 87.3 | 89.5 |
Rockdale County Schools | 68.5 | 69.5 |
Griffin-Spalding County Schools | 64.9 | 65.9 |
All but seven individual schools saw an improvement from last year to now. Scores for each school are listed below, grouped by school cluster:
Cluster | School | 2018 | 2019 |
---|---|---|---|
Dutchtown | Dutchtown Elementary | 69.6 | 77.6 |
Pate’s Creek Elementary | 74.2 | 65.0 | |
Red Oak Elementary | 62.8 | 61.9 | |
Dutchtown Middle | 71.2 | 72.0 | |
Dutchtown High | 69.3 | 79.9 | |
Eagle’s Landing | Flippen Elementary | 45.8 | 73.5 |
Oakland Elementary | 60.4 | 71.3 | |
Eagle’s Landing Middle | 61.4 | 70.9 | |
Eagle’s Landing High | 63.7 | 68.4 | |
Hampton | Hampton Elementary | 63.4 | 71.1 |
Mt. Carmel Elementary | 71.4 | 78.5 | |
Rocky Creek Elementary | 73.4 | 88.2 | |
Hampton Middle | 63.7 | 69.1 | |
Hampton High | 66.8 | 67.3 | |
Locust Grove | Locust Grove Elementary | 59.5 | 65.9 |
Unity Grove Elementary | 70.5 | 84.2 | |
Locust Grove Middle | 54.7 | 80.0 | |
Locust Grove High | 67.6 | 71.5 | |
Luella | Bethlehem Elementary | 67.2 | 66.9 |
Luella Elementary | 59.0 | 84.1 | |
Luella Middle | 53.8 | 71.3 | |
Luella High | 66.3 | 76.2 | |
McDonough | Tussahaw Elementary | 60.3 | 69.5 |
Walnut Creek Elementary | 55.9 | 69.7 | |
Wesley Lakes Elementary | 64.4 | 60.3 | |
McDonough Middle | 50.1 | 68.6 | |
McDonough High | 64.9 | 65.9 | |
Ola | New Hope Elementary | 64.0 | 81.3 |
Ola Elementary | 72.0 | 86.4 | |
Rock Spring Elementary | 59.0 | 82.7 | |
Ola Middle | 78.2 | 75.7 | |
Ola High | 79.0 | 87.1 | |
Stockbridge | Austin Road Elementary | 61.5 | 77.7 |
Cotton Indian Elementary | 65.8 | 68.4 | |
Fairview Elementary | 68.5 | 83.9 | |
Smith-Barnes Elementary | 57.0 | 69.9 | |
Stockbridge Elementary | 39.8 | 70.9 | |
Austin Road Middle | 66.5 | 66.4 | |
Stockbridge Middle | 49.7 | 68.8 | |
Stockbridge High | 63.0 | 73.6 | |
Union Grove | East Lake Elementary | 76.9 | 91.3 |
Hickory Flat Elementary | 68.7 | 80.1 | |
Timber Ridge Elementary | 81.3 | 85.4 | |
Union Grove Middle | 78.5 | 76.2 | |
Union Grove High | 80.1 | 90.0 | |
Woodland | Pleasant Grove Elementary | 65.8 | 78.6 |
Woodland Elementary | 64.2 | 62.4 | |
Woodland Middle | 63.8 | 80.0 | |
Woodland High | 69.9 | 80.4 |
Be the first to comment