

The SPLOST V committee met last week at Heritage Senior Center in McDonough to discuss recommendations for commission districts I and III. The most significant transportation projects proposed within the districts are widening state route 81 in Ola and completing the McDonough Parkway bypass around the town square.
The committee is in its final round of meetings before recommending the full project list to the board of commissioners. Projects listed below are recommendations only and subject to change prior to the BOC approving the final list.
The SPLOST V program is estimated to collect $220 million over six years if approved, from which Henry County would receive $165 million for use on capital projects. The remaining 25% is split among the four cities. The amount that each commission district will receive to fund projects is not yet concrete depending on the ongoing discussion about building a convention center within the county.
At the committee’s first meeting of the year, the cost of all proposed projects within district I was valued at over $60 million dollars to implement. Commissioner Wilson and the district representative on the committee, Tom Israel, have trimmed that list to $18,891,185.31 in proposed projects.
Project | Cost Estimate | Notes |
Major Transportation Projects | ||
SR 81 Widening (Phase I, Postmaster to Bethany) | $4,013,777.35 | Local match for ROW and Construction, Joint project with district III |
SR 81 Widening (Phase II, Bethany to Keys Ferry) | $200,000.00 | Design Only, Joint project with district III |
McDonough Parkway (SR 20 to Henry Connector) | $3,908,969.54 | Construction, Continuation from SPLOST IV |
South Ola Road extension at SR 81 | $1,591,764.35 | Joint project with district III |
Intersection Improvements | ||
Bill Gardner Parkway at Lester Mill Road | $250,000.00 | Design Only |
Racetrack Road at Iris Lake & Travis Drive | — | Joint project with district III, not presently included within district I list |
Dirt Road Projects | ||
Peeksville Road (Bridge to Old Jackson) | $4,087,674.08 | Right of Way and Construction, Continuation from SPLOST IV |
Burg Road (County Line to Peeksville) | $4,054,000.00 | |
Sandy Ridge Road (Keys Ferry to Stallsworth) | $110,000.00 | Design Only |
Resurfacing, Surface Treatment, and Widening | $500,000.00 | |
Total | $18,891,185.31 |
The project list for district III totals $22,476,603.84 following revisions made during the most recent meeting. Further edits are expected as projects are dropped from consideration or cost estimates updated to reflect contributions from either district IV projects or city of McDonough projects.
Project | Cost Estimate | Notes |
Capital Projects | ||
North Ola Park improvements | $450,000.00 | Land acquisition south of Ola Elementary School |
Heritage Senior Center expansion | $850,000.00 | Additional building for new exercise equipment |
Major Transportation Projects | ||
SR 81 Widening (Phase I, Postmaster to Bethany) | $4,013,777.35 | Local match for ROW and Construction, Joint project with district III |
SR 81 Widening (Phase II, Bethany to Keys Ferry) | $200,000.00 | Design Only, Joint project with district III |
East Lake Road improvements (SR 155 to Airline Road) | $495,000.00 | Design Only, Joint project with district IV |
McDonough Parkway (SR 42 to SR 155) | $8,000,000.00 | Construction, Continuation from SPLOST IV |
Airline Road extension to SR 81 | $300,000.00 | Design Only |
South Ola Road extension at SR 81 | $1,591,764.35 | Joint project with district I |
Snapping Shoals Road improvements | $825,000.00 | Design Only |
Intersection Improvements | ||
East Lake Road at Elliot Road | $250,000.00 | Design Only, Joint project with district IV |
East Lake Road at Airline Road | $1,279,835.42 | Joint project with district IV |
East Lake Road at Rowan Drive | $250,000.00 | Design Only, Joint project with district IV |
Racetrack Road at Iris Lake & Travis Drive | $1,156,226.72 | Joint project with district I |
Bridges Road at Willow Lane | $250,000.00 | Design Only |
SR 20 at Turner Church Road | $2,065,000.00 | |
North Ola Road at Snapping Shoals Road | $250,000.00 | Design Only |
Airline Road at McGarity Road | $250,000.00 | Design Only |
$22,476,603.84 |
All district project lists will be revisited at the committee’s final meeting on March 21 before presenting the full list of recommendations to the board of commissioners. Public feedback on the proposed projects is welcome either by attending SPLOST committee meetings or contacting members of the committee.
The committee’s next meeting will occur on Thursday, February 28, at Timber Ridge Elementary starting at 6:30 pm. The meeting will discuss project recommendations for commission districts II and IV.
Be the first to comment